Measuring & Sizes
MEASURING TIPS AND SIZE CHART
Measurements should be taken in stocking feet and not over clothing.
Use a cloth measuring tape, held taut but not stretched.
LENGTH - Measure from the point where your child wears her skirt, either from her waist or from her hips, to the length where she would like her skirt to end.
WAIST / HIP - With feet standing together, measure waistline at the height (waist or hip level) where your child normally wears his or her skirt / pants. NOT OVER CLOTHING!
CHEST - Measure under arms, around shoulder blades, around the fullest part of chest.
HIGH SCHOOL V-NECK, CREW NECK AND VEST SWEATERS |
Size | Chest | Waist | Sleeve Length (from wrist to wrist) |
XS | 45 | 43 | 60 |
S | 47 | 45 | 61 |
M | 50 | 48 | 62 |
L | 52 | 50 | 63 |
XL | 54 | 52 | 64 |
2XL | 56 | 54 | 65 |
ELEMENTARY V-NECK, CREW NECK AND VEST SWEATERS |
Size | Chest | Waist | Sleeve Length (from wrist to wrist) |
YXS | 32 | 31 | 41 |
YS | 34 | 33 | 46 1/2 |
YM | 36 | 35 | 50 1/2 |
YL | 38 | 37 | 56 1/2 |
YXL | 40 | 39 | 59 1/2 |
YXXL | 42 | 40 | 62 |
HIGH SCHOOL VELOUR AND COTTON SWEATSHIRTS |
Size | Chest | Waist | Sleeve Length (from wrist to wrist) |
XS | 44 | 42 | 59 1/2 |
S | 47 | 45 | 60 1/2 |
M | 49 | 47 | 61 1/2 |
L | 52 | 50 | 62 1/2 |
XL | 54 | 52 | 63 1/2 |
2XL | 56 | 44 | 64 1/2 |
Elementary Velour and Cotton Sweatshirts |
Size | Chest | Waist | Sleeve Length (from wrist to wrist) |
YXS | 34 | 33 | 41 |
YS | 36 | 35 | 46 1/2 |
YM | 38 | 37 | 50 1/2 |
YL | 41 | 40 | 56 1/2 |
YXL | 43 | 42 | 59 1/2 |
YXXL | 45 | 44 | 63 |
POLO SHIRTS |
Size | Chest | Waist | Sleeve Length (from nape of neck to cuff) |
YXXS | 25 | 24 | 19 1/2 |
YXS | 27 | 26 | 21 1/2 |
YS | 29 | 28 | 23 1/2 |
YM | 32 | 31 | 26 |
YL | 35 | 34 | 28 |
YXL | 38 | 37 | 30 1/2 |
YXXL | 40 | 39 | 32 1/2 |
HIGH SCHOOL GIRLS OXFORD BLOUSEBIG GIRLS(for all measurements +/- 1/2 inch)
|
Size | Chest | Waist | Sleeve Length (from shoulder to cuff) |
XS | 42 | 40 | 23 1/2 |
S | 45 | 43 | 23 1/2 |
M | 48 | 46 | 23 1/2 |
L | 51 | 49 | 23 1/2 |
XL | 54 | 52 | 23 1/2 |
2XL | 58 | 56 | 23 1/2 |
ELEMENTARY GIRLS OXFORD BLOUSEBIG GIRLS(for all measurements +/- 1/2 inch) |
Size | Chest | Waist | Sleeve Length (from shoulder to cuff) |
4 | 29 | 28 | 15 1/2 |
5 | 20 | 29 | 16 1/4 |
6 | 31 | 30 | 16 3/4 |
6X | 32 | 31 | 17 1/2 |
7 | 33 | 32 1/2 | 17 3/4 |
8 | 34 1/2 | 34 | 18 |
10 | 36 | 35 1/2 | 18 1/2 |
12
|
37 1/2
|
37 |
20
|
14
|
39
|
38 1/2
|
21 1/2
|
16
|
40 1/2 | 40 1/2 |
22
|
HIGH SCHOOL GIRL'S OXFORD SHIRTROUND AND STRAIGHT HEM(for all measurements +/- 1/2 inch) |
Size | Chest | Waist | Sleeve Length (from nape of neck to cuff) |
XS | 36 | 31 1/2 | 31 1/2 |
S | 38 | 33 1/2 | 32 |
M | 40 1/2 | 35 1/2 | 32 1/2 |
L | 43 | 38 1/2 | 33 |
XL | 46 | 41 1/2 | 33 1/2 |
2XL | 50 | 45 1/2 | 34 |
ELEMENTARY GIRL'S OXFORD SHIRTROUND AND STRAIGHT HEM(for all measurements +/- 1/2 inch)
|
ELEMENTARY KNIFE PLEATED JUMPER SKIRT |
||
Size | Waist - elastic with expansion is approximately an additional 3-5 inches | Length |
4 | 18" TO 23” | 16" |
5 | 18.5" TO 23.5” | 17" |
6 | 19" TO 24” | 18" |
6X | 20" TO 25” | 19" |
7 | 21" TO 26” | 20" |
8 | 22" TO 27" | 21" |
10 | 23" TO 28” | 22.5" |
12 | 24" TO 29” | 24" |
14 | 25" TO 30” | 25.5" |
16 | 26.5" TO 31.5” | 27" |
18 | 28" TO 33” | 28.5" |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|